2011 Snake River BMX Race Schedule
Date Registration Cost
Saturday April 2nd Clean-up 10:00 AM
Saturday April 9th Clean-up 10:00 AM
Saturday April 16th Clean-up 10:00 AM
Saturday April 23rd Clean-up 10:00 AM
Saturday April 30th 3:00-4:00 PM $10.00
Saturday May 7th 3:00-4:00 PM $10.00
Saturday May 14th 3:00-4:00 PM $10.00
Saturday May 21st 3:00-4:00 PM $10.00
Thursday May 26th 5:30-6:30 PM $10.00
Thursday June 2nd 5:30-6:30 PM $10.00
Tuesday June 7th 5:30-7 PM $5.00
Thursday June 7th 5:30-7 PM $10.00
Friday June 10th RFL 6:00-7:00PM ASAP $20.00
$10.00 Donation
$10.00 Race Fee
Saturday June 11th Redline Cup Qualifier 3:00-4:00 PM ASAP $30.00
**PRO-AM will be offered on Saturday for the redline cup**
Sunday June 12th State Championship 8:00-9:00 AM ASAP $20.00
Qualifier
Tuesday June 14th 5:30-7 PM $5.00
Thursday June 16th 5:30-7 PM $10.00
Tuesday June 21st 5:30-7 PM $5.00
Thursday June 23rd 5:30-7 PM $10.00
Tuesday June 28th 5:30-7 PM $5.00
Thursday June 30th 5:30-7 PM $10.00
Tuesday July 5th 5:30-7 PM $5.00
Thursday July 7th 5:30-7 PM $10.00
Tuesday July 12th 5:30-7PM $5.00
Thursday July 14th 5:30-7 PM $10.00
Tuesday July 19th 5:30-7 PM $5.00
Thursday July 21st 5:30-7 PM $10.00
Tuesday July 26th 5:30-7 PM $5.00
Friday July 29th 7:00-8:00 PM Family Fun Night
Thursday Aug 4th 5:30-7 PM $10.00
Thursday Aug 11th 5:30-7 PM $10.00
Friday Aug 19th Earned Double 6:00-7:00 PM ASAP $20.00
Saturday Aug 20th State Championship 3:00-4:00 PM ASAP $20.00
Pre-Race
Aug 21st State Championship 8:00-9:00 AM ASAP $30.00
Final **PRO-AM will be offered on Sunday for the State Final**
Thursday Aug 25th 5:30-7 PM $10.00
Thursday Sept 1st 5:30-7 PM $10.00
Saturday Sept 10th 10:00-11:00 AM $10.00
Saturday Sept 17th 11:00AM-12:00 PM $10.00
Saturday Sept 24th 11:00AM-12:00 PM $10.00
Saturday Oct 1st 11:00AM-12:00 PM $10.00
Saturday Oct 8th 11:00AM-12:00 PM $10.00
Saturday Oct 15th 11:00AM-12:00 PM $10.00
Saturday Oct 22nd 11AM:00-12:00 PM $10.00
Saturday Oct 29th 11AM:00-12:00 PM Halloween Race
Practices are every WEDNESDAY from April 27th to Oct 26th from 6:00-8:00 PM
Track Phone Number- 552-9666
Website Address- snakeriverbmx.net
Email address- snakeriverbmx1@yahoo.com
Please Note: The months of June & July will have Tuesday and Thursday night races.
Tuesday night races are $5.00 Thursday Night Races are $10.00.
April and October races will be weather permitting.